| Average Listing Price | $231,715 |
| Average Price Per Sqft. | $98 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29708 | $240,363 | $117 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $164,542 | $98 |
| Two Story | $233,310 | $89 |
| Price Reduced | $181,406 | $89 |
| Ranch | $185,804 | $100 |
| Custom Built | $318,065 | $113 |
| Cul De Sac | $178,937 | $100 |
| Pool | $277,201 | $101 |
| New Listings | $215,740 | $97 |
| Horse | $442,617 | $186 |
| Loft | $183,379 | $91 |
| Farm | $560,483 | $217 |
| Waterfront | $568,921 | $148 |
| Foreclosure | $133,752 | $72 |
| Basement | $234,712 | $99 |
| Golf Course | $579,172 | $103 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.