| Keyword | Avg Price | Price/Sf |
| Two Story | $256,122 | $98 |
| Ranch | $205,244 | $104 |
| Cul De Sac | $224,580 | $106 |
| Custom Built | $308,673 | $119 |
| Pool | $322,042 | $113 |
| Waterfront | $309,933 | $119 |
| Horse | $393,524 | $158 |
| Foreclosure | $138,900 | $81 |
| Basement | $275,451 | $96 |
| Golf Course | $370,560 | $112 |
| Farm | $586,226 | $0 |
| Bank Owned | $107,918 | $0 |
| Central Vacuum | $509,438 | $129 |
| Loft | $217,442 | $91 |
| Short Sale | $171,847 | $75 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 28708 |
||
|
email: jen@agents.househunt.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.