| Keyword | Avg Price | Price/Sf |
| Two Story | $223,514 | $91 |
| Ranch | $191,863 | $100 |
| Custom Built | $307,104 | $113 |
| Pool | $308,661 | $106 |
| Waterfront | $323,384 | $120 |
| Cul De Sac | $153,372 | $93 |
| Foreclosure | $120,954 | $72 |
| Horse | $420,851 | $171 |
| Loft | $185,657 | $82 |
| Basement | $252,553 | $87 |
| Short Sale | $148,150 | $73 |
| Golf Course | $277,120 | $113 |
| Farm | $568,484 | $211 |
| Central Vacuum | $603,250 | $134 |
| Tennis Court | $282,386 | - |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 28708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.