| Average Listing Price | $220,152 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29708 | $241,911 | $117 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $147,835 | $91 |
| Two Story | $252,084 | $90 |
| Price Reduced | $165,940 | $79 |
| Ranch | $157,187 | $98 |
| Cul De Sac | $174,554 | $99 |
| Custom Built | $317,436 | $115 |
| Pool | $317,669 | $100 |
| Horse | $422,083 | $187 |
| New Listings | $162,266 | $87 |
| Foreclosure | $138,744 | $77 |
| Golf Course | $439,212 | $100 |
| Farm | $501,900 | $179 |
| Waterfront | $625,489 | $140 |
| Loft | $173,872 | $86 |
| Short Sale | $130,411 | $76 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.