| Keyword | Avg Price | Price/Sf |
| Single Story | $148,134 | $91 |
| Two Story | $250,093 | $90 |
| Price Reduced | $164,066 | $78 |
| Ranch | $156,673 | $98 |
| Cul De Sac | $174,554 | $99 |
| Custom Built | $319,319 | $115 |
| Pool | $315,928 | $100 |
| Horse | $428,656 | $187 |
| Golf Course | $439,837 | $100 |
| Foreclosure | $140,108 | $78 |
| New Listings | $176,669 | $90 |
| Farm | $501,900 | $179 |
| Waterfront | $625,489 | $140 |
| Loft | $173,872 | $86 |
| Short Sale | $131,847 | $77 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.