| Keyword | Avg Price | Price/Sf |
| Single Story | $147,736 | $91 |
| Two Story | $251,650 | $90 |
| Price Reduced | $162,560 | $78 |
| Ranch | $157,551 | $98 |
| Cul De Sac | $175,127 | $100 |
| Custom Built | $320,157 | $115 |
| Pool | $319,029 | $101 |
| New Listings | $147,331 | $84 |
| Horse | $422,083 | $187 |
| Foreclosure | $136,583 | $76 |
| Golf Course | $439,212 | $100 |
| Loft | $172,873 | $85 |
| Farm | $501,900 | $179 |
| Waterfront | $625,226 | $140 |
| Basement | $186,554 | $77 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.